Hackintosh...: Difference between revisions

From munkjensen.net/wiki
Line 22: Line 22:
| '''Case'''  || Corsair Carbide 500R - White || style="text-align:right;" | 999
| '''Case'''  || Corsair Carbide 500R - White || style="text-align:right;" | 999
|-
|-
| '''PSU'''  || SeaSonic 650W 80+ Gold Certified Semi-Modular ATX Power Supply || style="text-align:right;" | ccc
| '''PSU'''  || Corsair CS850M Gold - 850W PSU || style="text-align:right;" | ccc
|-
|-
| '''aaa'''  || bob || style="text-align:right;" | ccc
| '''aaa'''  || bob || style="text-align:right;" | ccc

Revision as of 08:42, 10 July 2015

Usefull links

Build

Part Model Price
CPU Core i7-4790K 2.669
Cooler Corsair Hydro H100i GTX High Performance 999
Mobo GIGABYTE GA-Z97X-Gaming GT 1.997
RAM Corsair Vengeance Bk DDR3-1866 DC - 16GB 894
Drive Samsung 850 EVO MZ-75E250B/AM 250GB SSD ccc
GPU GIGABYTE GeForce GTX 970 OC WF3 - 4GB 2.803
Case Corsair Carbide 500R - White 999
PSU Corsair CS850M Gold - 850W PSU ccc
aaa bob ccc
Other bob ccc