Arc Ariders Server Slam weekend: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable sortable" |+ '''ARC Raiders – Server Slam statistics and estimated data''' ! Category !! Data / Estimate !! Comment |- | '''Time window''' || Friday 15:00 – Monday 09:00 (≈ 66 hours) || Worldwide open beta "Server Slam" |- | '''Peak concurrent players (Steam)''' || 189,668 || According to SteamDB (one-week view) |- | '''Estimated average concurrent players (Steam)''' || ≈ 95,000 || Assumed roughly half of peak |- | '''Total rounds played''' ||..." |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Gaming]][[Category:Arc Raiders]] | |||
=== '''Statistics and estimated data''' === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Category !! Data / Estimate !! Comment | ! Category !! Data / Estimate !! Comment | ||
|- | |- | ||
| Line 50: | Line 52: | ||
|} | |} | ||
Sources: | ====== Sources: ====== | ||
* Embark Studios – ARC Raiders | * Embark Studios – [https://arcraiders.com/en/news/server-slam-thank-you/ ARC Raiders Server Slam figures] | ||
* SteamDB.info (concurrent-player graph) | * SteamDB.info ([https://steamdb.info/app/2427520/ concurrent-player graph]) | ||
* Own estimates based on the event duration and the guestimated 10–20 players per round. | * Own estimates based on the event duration and the guestimated 10–20 players per round. | ||
Latest revision as of 14:07, 23 October 2025
Statistics and estimated data
| Category | Data / Estimate | Comment |
|---|---|---|
| Time window | Friday 15:00 – Monday 09:00 (≈ 66 hours) | Worldwide open beta "Server Slam" |
| Peak concurrent players (Steam) | 189,668 | According to SteamDB (one-week view) |
| Estimated average concurrent players (Steam) | ≈ 95,000 | Assumed roughly half of peak |
| Total rounds played | 30,000,000 | Official event statistic |
| Estimated total player-participations | 300–600 million participations | 10–20 players × 30M rounds |
| Average players per hour (aggregate participations) | ≈ 4.5 – 9.0 million players/hour | 300–600M participations ÷ 66 hours |
| Total ARC units destroyed | 58,000,000 | Official statistic |
| Average ARC destroyed per round | ≈ 1.93 | 58M ÷ 30M rounds |
| Deadliest ARC | The Rocketeer | 2,356,295 knockdowns |
| Knockdowns caused by The Queen | 108,000 | Boss encounters |
| Knockdowns caused by Lightning | 26,676 | Environmental hazard |
| Knockdowns while playing Recorder | 2,669 | Humorous easter egg |
| Total recorded knockdowns (approx.) | ≈ 2,493,640 | Summed from the listed knockdown figures |
| Average deaths per round | ≈ 0.083 | About 1 death every 12 rounds |
| Most crafted weapon | Ferro | Official stat |
| Number of Recorders found | Over 96,000 | Collectible items found |
| Rubber ducks collected | 816,162 | ≈ 1 duck per 37 rounds |
| Estimated rounds per hour | ≈ 454,500 rounds/hour | 30M ÷ 66 hours |
| Estimated concurrent players per hour (all platforms) | ≈ 4.5 – 9.0 million | 454,500 rounds/hour × 10–20 players/round |
| Primary activity window | Saturday (majority of play) | SteamDB shows highest sustained peaks on Saturday |
| Share of rounds played on Saturday (estimate) | 50–60 % | ≈ 15–17 million rounds |
| Fun facts | >2,600 players knocked down while playing the Recorder | Community had fun with easter eggs |
| ARC per player per round (estimate) | ≈ 0.1 – 0.2 ARC/player/round | 58M ARC ÷ (30M rounds × 10–20 players) |
Sources:
- Embark Studios – ARC Raiders Server Slam figures
- SteamDB.info (concurrent-player graph)
- Own estimates based on the event duration and the guestimated 10–20 players per round.