See my DS918+: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
But let me start out by introducing you to Alfred, and his tecnical specifications: | But let me start out by introducing you to Alfred, and his tecnical specifications: | ||
* [https://www.synology.com/en-global/products/DS918+ Synology DS918+ NAS] | * [https://www.synology.com/en-global/products/DS918+ Synology DS918+ NAS] | ||
** | ** CPU Model Intel Celeron J3455 | ||
** CPU Architecture 64-bit | |||
** CPU Frequency Quad Core 1.5 burst up to 2.3 GHz | |||
** System Memory 16 GB DDR3L (Yes - I got an 8Gb module in each of the two slots, and it works like a charm) | |||
** Storage Drive Bays 4 X 6 TB Western Digital Red harddrives | |||
[[Category:DS918+]] | |||
[[Category:Synology]] |
Latest revision as of 10:31, 30 January 2019
So i got a Synology DS918+ - and so far i am deeply impressed. This little modest looking plastic box is far more capable than it looks. I will dokument everything i make it do for me in this page or subpages linked herein.
But let me start out by introducing you to Alfred, and his tecnical specifications:
- Synology DS918+ NAS
- CPU Model Intel Celeron J3455
- CPU Architecture 64-bit
- CPU Frequency Quad Core 1.5 burst up to 2.3 GHz
- System Memory 16 GB DDR3L (Yes - I got an 8Gb module in each of the two slots, and it works like a charm)
- Storage Drive Bays 4 X 6 TB Western Digital Red harddrives