Hackintosh...: Difference between revisions

From munkjensen.net/wiki
Line 18: Line 18:
| '''Drive'''  || Samsung 850 EVO MZ-75E250B/AM 250GB SSD || style="text-align:right;" | ccc
| '''Drive'''  || Samsung 850 EVO MZ-75E250B/AM 250GB SSD || style="text-align:right;" | ccc
|-
|-
| '''GPU'''  || EVGA 04G-P4-3975-KR GeForce GTX 970 SSC ACX 2.0+ 4GB || style="text-align:right;" | ccc
| '''GPU'''  || GIGABYTE GeForce GTX 970 OC WF3 - 4GB || style="text-align:right;" | 2.803
|-
|-
| '''Case'''  || Corsair Carbide 500R - White || style="text-align:right;" | 999
| '''Case'''  || Corsair Carbide 500R - White || style="text-align:right;" | 999

Revision as of 08:26, 10 July 2015

Usefull links

Build

Part Model Price
CPU Core i7-4790K 2.669
Cooler Corsair Hydro H100i GTX High Performance 999
Mobo GIGABYTE GA-Z97X-Gaming GT 1.997
RAM bob ccc
Drive Samsung 850 EVO MZ-75E250B/AM 250GB SSD ccc
GPU GIGABYTE GeForce GTX 970 OC WF3 - 4GB 2.803
Case Corsair Carbide 500R - White 999
PSU SeaSonic 650W 80+ Gold Certified Semi-Modular ATX Power Supply ccc
aaa bob ccc
aaa bob ccc
aaa bob ccc
Display BenQ GW2765HT 60Hz 27.0" Monitor ccc
Other bob ccc