Computer dreams: Difference between revisions

From munkjensen.net/wiki
(Created page with "{| class="wikitable" ! style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Part ! style="font-weight:bold; font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Information |- | style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Motherboard | style="font-family:Verdana, Geneva, sans-serif !important;;" | GigaByte GA-Z97X-UD5H |- | style="font-family:Verdana, Geneva, sa...")
 
mNo edit summary
Line 4: Line 4:
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Motherboard
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Motherboard
| style="font-family:Verdana, Geneva, sans-serif !important;;" | GigaByte GA-Z97X-UD5H
| style="font-family:Verdana, Geneva, sans-serif !important;;" | [https://www.msi.com/Motherboard/MPG-Z690-CARBON-WIFI MSI MPG Z690 Carbon WiFi] [https://www.pricerunner.dk/pl/35-3200501210/Bundkort/MSI-MPG-Z690-Carbon-WiFi-Sammenlign-Priser Priser]
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | CPU
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | CPU
| style="font-family:Verdana, Geneva, sans-serif !important;;" | [https://www.cpubenchmark.net/cpu.php?id=2275 Intel Core i7-4790K @ 4.00GHz]  
| style="font-family:Verdana, Geneva, sans-serif !important;;" | [https://www.pricerunner.dk/cl/40/CPU?q=intel%20core%20i9%2012900ks&sort=price_asc Intel Core i9 12900KS 3,4GHz]  
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | RAM
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | RAM
| style="font-family:Verdana, Geneva, sans-serif !important;;" | 32 Gb
| style="font-family:Verdana, Geneva, sans-serif !important;;" | G.Skill Trident Z5 RGB Silver DDR5 6400MHz 2x16GB (F5-6400J3239G16GX2-TZ5RS)
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Storage
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Storage

Revision as of 12:27, 10 June 2022

Part Information
Motherboard MSI MPG Z690 Carbon WiFi Priser
CPU Intel Core i9 12900KS 3,4GHz
RAM G.Skill Trident Z5 RGB Silver DDR5 6400MHz 2x16GB (F5-6400J3239G16GX2-TZ5RS)
Storage 512 Gb Samsung NVMe MZVPV512
Graphics card Zotac GeForce® GTX 970 AMP! Extreme Core
Monitor Samsung SE790C
Keyboard SteelSeries APEX 3
Mouse Logitech MX Master 2S
Soundcard Argon HA2 (Burr Brown Japan PCM2702)
Amplifier Rotel RB970BX MKII
Loudspeakers Mission 753
Pants Levi's