Computer dreams: Difference between revisions

From munkjensen.net/wiki
mNo edit summary
m (My dream computer...)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Part
! style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Part
! style="font-weight:bold; font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Information  
! style="font-weight:bold; font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Information
! style="font-weight:bold; font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Status
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Motherboard
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Motherboard
| style="font-family:Verdana, Geneva, sans-serif !important;;" | [https://www.msi.com/Motherboard/MPG-Z690-CARBON-WIFI MSI MPG Z690 Carbon WiFi] [https://www.pricerunner.dk/pl/35-3200501210/Bundkort/MSI-MPG-Z690-Carbon-WiFi-Sammenlign-Priser Priser]
| style="font-family:Verdana, Geneva, sans-serif !important;;" | [https://www.msi.com/Motherboard/MPG-Z690-CARBON-WIFI MSI MPG Z690 Carbon WiFi] [https://www.pricerunner.dk/pl/35-3200501210/Bundkort/MSI-MPG-Z690-Carbon-WiFi-Sammenlign-Priser Priser]
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | CPU
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | CPU
| style="font-family:Verdana, Geneva, sans-serif !important;;" | [https://www.pricerunner.dk/cl/40/CPU?q=intel%20core%20i9%2012900ks&sort=price_asc Intel Core i9 12900KS 3,4GHz]  
| style="font-family:Verdana, Geneva, sans-serif !important;;" | [https://www.pricerunner.dk/cl/40/CPU?q=intel%20core%20i9%2012900ks&sort=price_asc Intel Core i9 12900KS 3,4GHz]  
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | RAM
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | RAM
| style="font-family:Verdana, Geneva, sans-serif !important;;" | G.Skill Trident Z5 RGB Silver DDR5 6400MHz 2x16GB (F5-6400J3239G16GX2-TZ5RS)  
| style="font-family:Verdana, Geneva, sans-serif !important;;" | G.Skill Trident Z5 RGB Silver DDR5 6400MHz 2x16GB (F5-6400J3239G16GX2-TZ5RS)  
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Storage
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Storage
| style="font-family:Verdana, Geneva, sans-serif !important;;" | [https://www.samsung.com/us/computing/memory-storage/solid-state-drives/ssd-950-pro-nvme-512gb-mz-v5p512bw/ 512 Gb Samsung NVMe MZVPV512]
| style="font-family:Verdana, Geneva, sans-serif !important;;" | [https://www.samsung.com/us/computing/memory-storage/solid-state-drives/ssd-950-pro-nvme-512gb-mz-v5p512bw/ 512 Gb Samsung NVMe MZVPV512]
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Graphics card
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Graphics card
| style="font-family:Verdana, Geneva, sans-serif !important;;" | RTX 2080 TI
| style="font-family:Verdana, Geneva, sans-serif !important;;" | RTX 2080 TI
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Monitor
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Monitor
| style="font-family:Verdana, Geneva, sans-serif !important;;" | LG 3440x1440 og [https://www.samsung.com/uk/monitors/curved-se790c/LS34E790CNSEN/ Samsung SE790C]
| style="font-family:Verdana, Geneva, sans-serif !important;;" | LG 3440x1440 og [https://www.samsung.com/uk/monitors/curved-se790c/LS34E790CNSEN/ Samsung SE790C]
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Keyboard
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Keyboard
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Cherry MX Board 1.0 TKL
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Cherry MX Board 1.0 TKL
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Mouse
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Mouse
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Logitech MX Master 3
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Logitech MX Master 3
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Soundcard
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Soundcard
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Argon HA2 (Burr Brown Japan PCM2702)
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Argon HA2 (Burr Brown Japan PCM2702)
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Microphone
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Microphone
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Thronmax MDrill One Pro
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Thronmax MDrill One Pro
|-
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Amplifier
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Amplifier
| style="font-family:Verdana, Geneva, sans-serif !important;;" | SCYTHE SDA-1100
| style="font-family:Verdana, Geneva, sans-serif !important;;" | SCYTHE SDA-1100
| style="font-family:Verdana, Geneva, sans-serif !important;;" | -
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Loudspeakers
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Loudspeakers
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Argon ??
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Argon ??
| style="font-family:Verdana, Geneva, sans-serif !important;;" | ✔
|-
|-
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Pants
| style="font-family:Verdana, Geneva, sans-serif !important;; background-color:#efefef;" | Pants
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Levi's
| style="font-family:Verdana, Geneva, sans-serif !important;;" | Levi's
| style="font-family:Verdana, Geneva, sans-serif !important;;" | :)
|}
|}

Revision as of 13:37, 10 June 2022

Part Information Status
Motherboard MSI MPG Z690 Carbon WiFi Priser -
CPU Intel Core i9 12900KS 3,4GHz -
RAM G.Skill Trident Z5 RGB Silver DDR5 6400MHz 2x16GB (F5-6400J3239G16GX2-TZ5RS) -
Storage 512 Gb Samsung NVMe MZVPV512 -
Graphics card RTX 2080 TI -
Monitor LG 3440x1440 og Samsung SE790C -
Keyboard Cherry MX Board 1.0 TKL -
Mouse Logitech MX Master 3 -
Soundcard Argon HA2 (Burr Brown Japan PCM2702) -
Microphone Thronmax MDrill One Pro - Amplifier SCYTHE SDA-1100 -
Loudspeakers Argon ??
Pants Levi's :)