Hackintosh...: Difference between revisions

From munkjensen.net/wiki
No edit summary
No edit summary
Line 8: Line 8:
| '''Part''' || '''Model''' || style="text-align:right;" | '''Price'''
| '''Part''' || '''Model''' || style="text-align:right;" | '''Price'''
|-
|-
| aaa || bob || style="text-align:right;" | ccc
| '''CPU''' || bob || style="text-align:right;" | ccc
|-
|-
| aaa || bob || style="text-align:right;" | ccc
| '''Cooler''' || Cooler Master Hyper 212 EVO || style="text-align:right;" | ccc
|-
|-
| aaa || bob || style="text-align:right;" | ccc
| '''Mobo''' || bob || style="text-align:right;" | ccc
|-
|-
| aaa || bob || style="text-align:right;" | ccc
| '''RAM''' || bob || style="text-align:right;" | ccc
|-
|-
| aaa || bob || style="text-align:right;" | ccc
| '''Drive''' || Samsung 850 EVO MZ-75E250B/AM 250GB SSD || style="text-align:right;" | ccc
|-
|-
| aaa || bob || style="text-align:right;" | ccc
| '''GPU''' || EVGA 04G-P4-3975-KR GeForce GTX 970 SSC ACX 2.0+ 4GB || style="text-align:right;" | ccc
|-
|-
| aaa || bob || style="text-align:right;" | ccc
| '''Case''' || Cooler Master N400 || style="text-align:right;" | ccc
|-
|-
| aaa || bob || style="text-align:right;" | ccc
| '''PSU''' || SeaSonic 650W 80+ Gold Certified Semi-Modular ATX Power Supply || style="text-align:right;" | ccc
|-
|-
| aaa  || bob || style="text-align:right;" | ccc
| '''aaa''' || bob || style="text-align:right;" | ccc
|-
|-
| aaa  || bob || style="text-align:right;" | ccc
| '''aaa''' || bob || style="text-align:right;" | ccc
|-
|-
| aaa  || bob || style="text-align:right;" | ccc
| '''aaa''' || bob || style="text-align:right;" | ccc
|-
|-
| aaa || bob || style="text-align:right;" | ccc
| '''Display''' || BenQ GW2765HT 60Hz 27.0" Monitor || style="text-align:right;" | ccc
|-
|-
| aaa || bob || style="text-align:right;" | ccc
| '''Other''' || bob || style="text-align:right;" | ccc
|}
|}
CPU:
Cooler: Cooler Master Hyper 212 EVO
Mobo:
RAM:
System Drive: Samsung 850 EVO MZ-75E250B/AM 250GB SSD
Data Drives:
GPU: EVGA 04G-P4-3975-KR GeForce GTX 970 SSC ACX 2.0+ 4GB
Case: Cooler Master N400
PSU: SeaSonic 650W 80+ Gold Certified Semi-Modular ATX Power Supply
Optical Drive:
Display: BenQ GW2765HT 60Hz 27.0" Monitor
Other: Syba 3 Por​t Firewire​ 1394B/139​4A PCI-Exp​ress 1.1 x​1 Card TI ​XIO2213B C​hipset SY-​PEX30016

Revision as of 08:55, 10 July 2015

Usefull links

Build

Part Model Price
CPU bob ccc
Cooler Cooler Master Hyper 212 EVO ccc
Mobo bob ccc
RAM bob ccc
Drive Samsung 850 EVO MZ-75E250B/AM 250GB SSD ccc
GPU EVGA 04G-P4-3975-KR GeForce GTX 970 SSC ACX 2.0+ 4GB ccc
Case Cooler Master N400 ccc
PSU SeaSonic 650W 80+ Gold Certified Semi-Modular ATX Power Supply ccc
aaa bob ccc
aaa bob ccc
aaa bob ccc
Display BenQ GW2765HT 60Hz 27.0" Monitor ccc
Other bob ccc