Hackintosh...: Difference between revisions

From munkjensen.net/wiki
Line 16: Line 16:
| '''RAM'''  || Corsair Vengeance Bk DDR3-1866 DC - 16GB || style="text-align:right;" | 894
| '''RAM'''  || Corsair Vengeance Bk DDR3-1866 DC - 16GB || style="text-align:right;" | 894
|-
|-
| '''Drive'''  || Samsung 850 EVO MZ-75E250B/AM 250GB SSD || style="text-align:right;" | ccc
| '''Drive'''  || Samsung 850 EVO SSD - 250GB || style="text-align:right;" | 819
|-
|-
| '''GPU'''  || GIGABYTE GeForce GTX 970 OC WF3 - 4GB || style="text-align:right;" | 2.803
| '''GPU'''  || GIGABYTE GeForce GTX 970 OC WF3 - 4GB || style="text-align:right;" | 2.803

Revision as of 09:51, 10 July 2015

Usefull links

Build

Part Model Price
CPU Core i7-4790K 2.669
Cooler Corsair Hydro H100i GTX High Performance 999
Mobo GIGABYTE GA-Z97X-Gaming GT 1.997
RAM Corsair Vengeance Bk DDR3-1866 DC - 16GB 894
Drive Samsung 850 EVO SSD - 250GB 819
GPU GIGABYTE GeForce GTX 970 OC WF3 - 4GB 2.803
Case Corsair Carbide 500R - White 999
PSU Corsair CS850M Gold - 850W PSU 1.008
... ... ...
Total - ______