Hackintosh...: Difference between revisions

From munkjensen.net/wiki
Line 8: Line 8:
| '''Part''' || '''Model''' || style="text-align:right;" | '''Price'''
| '''Part''' || '''Model''' || style="text-align:right;" | '''Price'''
|-
|-
| '''CPU'''  || Core i7-4790K || style="text-align:right;" | 2.669
| '''CPU'''  || [http://www.google.dk/webhp?&q=site:proshop.dk%20Core%20i7-4790K Core i7-4790K] || style="text-align:right;" | 2.669
|-
|-
| '''Cooler'''  || Corsair Hydro H100i GTX High Performance || style="text-align:right;" | 999
| '''Cooler'''  || [http://www.google.dk/webhp?&q=site:proshop.dk%20Corsair%20Hydro%20H100i%20GTX%20High%20Performance Corsair Hydro H100i GTX High Performance] || style="text-align:right;" | 999
|-
|-
| '''Mobo'''  || GIGABYTE GA-Z97X-Gaming GT || style="text-align:right;" | 1.997
| '''Mobo'''  || GIGABYTE GA-Z97X-Gaming GT || style="text-align:right;" | 1.997

Revision as of 15:26, 10 July 2015

Usefull links

Build

Part Model Price
CPU Core i7-4790K 2.669
Cooler Corsair Hydro H100i GTX High Performance 999
Mobo GIGABYTE GA-Z97X-Gaming GT 1.997
RAM Corsair Vengeance Bk DDR3-1866 DC - 16GB 894
Drive Samsung 850 EVO SSD - 250GB 819
GPU GIGABYTE GeForce GTX 970 OC WF3 - 4GB 2.803
Case Corsair Carbide 500R - White 999
PSU Corsair CS850M Gold - 850W PSU 1.008
... ... ...
Total - ______